Restricted Hours Noise Monitoring Results [1]                
                           
Station NM2                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
01-Feb-12 06:30 06:35 Fine 71 72 70 No outdoor construction activity observed Mainly traffic noise - 16 1.2 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
01-Feb-12 06:35 06:40 Fine 71 72 70 -
01-Feb-12 06:40 06:45 Fine 71 72 70 -
01-Feb-12 06:30 06:45 Fine 71 72 70 -
05-Feb-12 14:52 14:57 Sunny 70 71 69 No outdoor construction activity observed Mainly traffic noise - 16 0.2 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
05-Feb-12 14:57 15:02 Sunny 70 71 69 -
05-Feb-12 15:02 15:07 Sunny 70 71 69 -
05-Feb-12 14:52 15:07 Sunny 70 71 69 -
15-Feb-12 06:30 06:35 Fine 70 71 68 No outdoor construction activity observed Mainly traffic noise - 16 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
15-Feb-12 06:35 06:40 Fine 70 72 69 -
15-Feb-12 06:40 06:45 Fine 70 71 69 -
15-Feb-12 06:30 06:45 Fine 70 71 69 -
19-Feb-12 11:32 11:37 Fine 72 73 71 No outdoor construction noise Mainly traffic noise - 16 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
19-Feb-12 11:37 11:42 Fine 72 73 71 -
19-Feb-12 11:42 11:47 Fine 72 73 71 -
19-Feb-12 11:32 11:47 Fine 72 73 71 -
29-Feb-12 06:30 06:35 Cloudy 72 73 70 No outdoor construction noise Mainly traffic noise - 16 0.2 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
29-Feb-12 06:35 06:40 Cloudy 72 73 70 -
29-Feb-12 06:40 06:45 Cloudy 73 73 70 -
29-Feb-12 06:30 06:45 Cloudy 72 73 70 -
      Min. 70                  
      Max. 73                  
                           
[1] The monitoring data on 1, 15 and 29 February morning are for the restricted hour of previous day (31 January, 14 and 28 February respectively)